Color masterbatches

| Brand | Color | Heat resistance | Light resistance | Ral | Pantonе | NSF certificate |
| GREY | ||||||
| МЕ 101 | ![]() | 260С | 8 | 7032 | yes | |
| МЕ 104 | ![]() | 300С | 8 | 7001 | yes | |
| МЕ 105 | ![]() | 260С | 8 | yes | ||
| МЕ 107 | ![]() | 300С | 8 | yes | ||
| МЕ 109 | ![]() | 300С | 8 | 432С | yes | |
| МЕ 111 | ![]() | 260С | 7 | yes | ||
| МР 102 | ![]() | 260С | 7 | 7005 | yes | |
| МР 103 | ![]() | 300С | 8 | 7046 | yes | |
| YELLOW | ||||||
| МЕ 201 | ![]() | 300С | 8 | 1021 | yes | |
| МЕ 202 | ![]() | 200С | 6 | 7405С | yes | |
| МЕ 203 | ![]() | 250С | 8 | 130С | yes | |
| МЕ 204 | ![]() | 300С | 8 | 1003 | yes | |
| МЕ 205 | ![]() | 210С | 6 | 1016 | no | |
| МЕ 207 | ![]() | 260С | 7 | 1007 | no | |
| МЕ 208 | ![]() | 210С | 5--6 | 124С | no | |
| ORANGE | ||||||
| МЕ 301 | ![]() | 230С | 6 | 179С | yes | |
| МЕ 302 | ![]() | 220С | 6 | 179С | yes | |
| МЕ 304 | ![]() | 260С | 7--8 | 2008 | no | |
| VIOLET | ||||||
| МЕ 471 | ![]() | 250С | 6 | 518С | yes | |
| МЕ 472 | ![]() | 280С | 8 | 4006 | yes | |
| PINK | ||||||
| МЕ 400 | ![]() | 270С | 5 | 4010 | yes | |
| RED | ||||||
| МЕ 403 | ![]() | 260С | 7--8 | 186С | yes | |
| МЕ 404 | ![]() | 250С | 6--7 | 3000 | yes | |
| МЕ 405 | ![]() | 250С | 6 | yes | ||
| МЕ 406 | ![]() | 250С | 6 | yes | ||
| МЕ 407 | ![]() | 250С | 6 | 3020 | yes | |
| МЕ 411 | ![]() | 300С | 8 | yes | ||
| МЕ 413 | ![]() | 250С | 6 | 7417С | yes | |
| GREEN | ||||||
| МЕ 500 | ![]() | 300С | 8 | 356с | no | |
| МЕ 501 | ![]() | 300С | 8 | 335С | yes | |
| МЕ 502 | ![]() | 210С | 6 | 6037 | yes | |
| МЕ 503 | ![]() | 300С | 8 | 7725С | yes | |
| МЕ 504 | ![]() | 300С | 8 | 7739С | yes | |
| МЕ 505 | 200С | 6 | 6005 | no | ||
| МЕ 506 | ![]() | 300С | 8 | 6026 | yes | |
| МЕ 508 | ![]() | 220С | 5 | 349С | yes | |
| BLUE | ||||||
| МЕ 600 | ![]() | 300С | 8 | 5022 | yes | |
| МЕ 602 | ![]() | 300С | 8 | 2145С | yes | |
| МЕ 602К | ![]() | |||||
| МЕ 603 | ![]() | 300С | 8 | 2766С | yes | |
| МЕ 604 | ![]() | 300С | 8 | 2728С | yes | |
| МЕ 607 | ![]() | 300С | 7 | 7686С | yes | |
| МЕ 610 | ![]() | 300С | 7 | 2145С | yes | |
| МЕ 665 | ![]() | 300С | 8 | 2925С | yes | |
| МЕ 666 | ![]() | 300С | 8 | 2172С | yes | |
| МЕ 671 | ![]() | |||||
| МР 667 | ![]() | 300С | 8 | 5015 | yes | |
| BROWN | ||||||
| МЕ 706 | ![]() | 300С | 7--8 | black4c | yes | |
| МЕ 751 | ![]() | 300С | 8 | 7595С | no | |
| МЕ 753 | ![]() | |||||
| МР 704 | ![]() | 260С | 7 | 7587С | no | |
| METALLIC | ||||||
| МЕ 800 | ![]() | 300С | 8 | yes | ||
| МЕ 801/1 | ![]() | 300С | 8 | yes | ||
| МЕ 802 | ![]() | 300С | 8 | yes | ||

Русская версия



















































